Renault Avantime DCI 1.9 120 | 120 hp | 150 hp | 300 NM | 355 NM |
Renault Avantime 2.0T 163 | 163 hp | 198 hp | 250 NM | 310 NM |
Renault Avantime DCI 3.0 177 | 177 hp | 207 hp | 350 NM | 410 NM |
Renault Clio DCI 1.5 101 | 101 hp | 126 hp | 200 NM | 250 NM |
Renault Clio DCI 1.5 65 | 65 hp | 85 hp | 160 NM | 200 NM |
Renault Clio DCI 1.5 82 | 82 hp | 107 hp | 185 NM | 225 NM |
Renault Clio 1.4 16V 98 | 98 hp | 108 hp | 127 NM | 141 NM |
Renault Clio 1.6 16V 107 | 107 hp | 117 hp | 148 NM | 160 NM |
Renault Clio 2.0 16V 168 | 168 hp | 183 hp | 200 NM | 220 NM |
Renault Clio 2.0 16V 172 | 172 hp | 187 hp | 200 NM | 220 NM |
Renault Clio 2.0 16V RS 180 | 180 hp | 195 hp | 200 NM | 220 NM |
Renault Clio DTI 1.9 80 | 80 hp | 105 hp | 180 NM | 240 NM |
Renault Clio DCI 1.5 103 | 103 hp | 123 hp | 240 NM | 290 NM |
Renault Clio DCI 1.5 106 | 106 hp | 128 hp | 240 NM | 280 NM |
Renault Clio DCI 1.5 68 | 68 hp | 88 hp | 150 NM | 190 NM |
Renault Clio DCI 1.5 86 | 86 hp | 107 hp | 200 NM | 240 NM |
Renault Clio 1.4 16V 98 | 98 hp | 108 hp | 127 NM | 141 NM |
Renault Clio 2.0 16V 197 | 197 hp | 212 hp | 215 NM | 230 NM |
Renault Espace 2 2.0 16V 140 | 140 hp | 155 hp | 185 NM | 210 NM |
Renault Espace DCI 2.2 114 | 114 hp | 138 hp | 290 NM | 350 NM |
Renault Espace DCI 2.2 129 | 129 hp | 159 hp | 290 NM | 350 NM |
Renault Espace DTI 1.9 98 | 98 hp | 121 hp | 200 NM | 250 NM |
Renault Espace 1.9 DCI 120 | 120 hp | 150 hp | 270 NM | 325 NM |
Renault Espace 2.0 16V 136 | 136 hp | 150 hp | 191 NM | 210 NM |
Renault Espace 2.0 DCI 150 DPF | 150 hp | 185 hp | 340 NM | 405 NM |
Renault Espace 2.0 DCI 173 DPF | 173 hp | 210 hp | 360 NM | 425 NM |
Renault Espace 2.0 T 170 | 170 hp | 200 hp | 270 NM | 320 NM |
Renault Espace 2.0T 16V 163 | 163 hp | 193 hp | 250 NM | 310 NM |
Renault Espace 2.2 DCI 150 | 150 hp | 180 hp | 320 NM | 370 NM |
Renault Espace 3.0 DCI 177 | 177 hp | 207 hp | 350 NM | 410 NM |
Renault Espace 3.0 DCI 181 | 181 hp | 211 hp | 400 NM | 460 NM |
Renault Kangoo 1.5 DCI 103 | 103 hp | 125 hp | 240 NM | 280 NM |
Renault Kangoo 1.5 DCI 65 | 65 hp | 85 hp | 160 NM | 200 NM |
Renault Kangoo 1.5 DCI 68 | 68 hp | 88 hp | 160 NM | 200 NM |
Renault Kangoo 1.5 DCI 84 | 84 hp | 106 hp | 200 NM | 240 NM |
Renault Kangoo 1.9 DCI 80 | 80 hp | 110 hp | 180 NM | 235 NM |
Renault Kangoo 1.9 DTI 80 | 80 hp | 108 hp | 160 NM | 235 NM |
Renault Kangoo 1.9 DTI 84 | 84 hp | 106 hp | 180 NM | 225 NM |
Renault Koleos 2.0 DCI 173 | 173 hp | 198 hp | 360 NM | 440 NM |
Renault Koloes 2.0 DCI 150 | 150 hp | 180 hp | 320 NM | 380 NM |
Renaul Laguna 2.0 DCI 130 | 130 hp | 160 hp | 320 NM | 380 NM |
Renault Laguna 1.5 DCI 110 | 110 hp | 135 hp | 240 NM | 280 NM |
Renault Laguna 2.0 DCI 150 | 150 hp | 180 hp | 340 NM | 400 NM |
Renault Laguna 2.0 DCI 173 | 173 hp | 198 hp | 380 NM | 440 NM |
Renault Laguna 2.0 DCI 178 | 178 hp | 203 hp | 400 NM | 450 NM |
Renault Laguna 2.0 T 170 | 170 hp | 210 hp | 270 NM | 320 NM |
Renault Laguna 2.0T 204 | 204 hp | 245 hp | 300 NM | 350 NM |
Renault Laguna 1.9 DCI 110 | 110 hp | 140 hp | 260 NM | 320 NM |
Renault Laguna 1.9 DCI 120 | 120 hp | 150 hp | 270 NM | 325 NM |
Renault Laguna 1.9 DCI 130 | 130 hp | 160 hp | 300 NM | 360 NM |
Renault Laguna 2.0 DCI 150 | 150 hp | 180 hp | 340 NM | 400 NM |
Renault Laguna 2.0 DCI 173 | 173 hp | 203 hp | 360 NM | 420 NM |
Renault Laguna 2.2 DCI 139 | 139 hp | 170 hp | 320 NM | 380 NM |
Renault Laguna II 1.8 120 | 120 hp | 130 hp | 170 NM | 182 NM |
Renault Laguna II 1.9 DCI 101 | 101 hp | 132 hp | 200 NM | 250 NM |
Renault Laguna II 1.9 DCI 107 | 107 hp | 138 hp | 250 NM | 305 NM |
Renault Laguna II 1.9 DTI 98 | 98 hp | 121 hp | 200 NM | 245 NM |
Renault Laguna II 2.0 16V 135 | 135 hp | 145 hp | 191 NM | 206 NM |
Renault Laguna II 2.0 RTI 163 | 163 hp | 193 hp | 270 NM | 320 NM |
Renault Laguna II 2.2 DCI 114 | 114 hp | 138 hp | 290 NM | 350 NM |
Renault Laguna II 2.2 DCI 130 | 130 hp | 162 hp | 290 NM | 350 NM |
Renault Laguna II 2.2 DCI 150 | 150 hp | 180 hp | 320 NM | 380 NM |
Renault Master 1.9 DCI 82 | 82 hp | 108 hp | 200 NM | 265 NM |
Renault Master 2.2 DCI 90 | 90 hp | 116 hp | 260 NM | 320 NM |
Renault Master 2.5 DCI 100 | 100 hp | 140 hp | 260 NM | 330 NM |
Renault Master 2.5 DCI 114 | 114 hp | 138 hp | 290 NM | 350 NM |
Renault Master 2.5 DCI 120 | 120 hp | 150 hp | 300 NM | 350 NM |
Renault Master 2.5 DCI 145 | 145 hp | 170 hp | 320 NM | 380 NM |
Renault Megane 1.6 16V 107 | 107 hp | 117 hp | 147 NM | 160 NM |
Renault Megane 1.9 DCI 102 | 102 hp | 132 hp | 200 NM | 250 NM |
Renault Megane 1.9 DTI 98 | 98 hp | 121 hp | 200 NM | 245 NM |
Renault Megane 2.0 16V 135 | 135 hp | 145 hp | 191 NM | 206 NM |
Renault Megane 2.0 8V 109 | 109 hp | 119 hp | 155 NM | 165 NM |
Renault Megane Classic 1.9 DTI 98 | 98 hp | 121 hp | 200 NM | 245 NM |
Renault Megane Classic RT 1.9 DTI 98 | 98 hp | 121 hp | 200 NM | 245 NM |
Renault Megane RT 1.9 dTi | 98 hp | 121 hp | 200 NM | 245 NM |
Renault Megane Scenic 1.9 DTI 98 | 98 hp | 121 hp | 200 NM | 245 NM |
Renault Megane Scenic RT 1.9 dTi | 98 hp | 121 hp | 200 NM | 245 NM |
Renault Megane II 2.0 DCI 150 | 150 hp | 185 hp | 340 NM | 405 NM |
Renault Megane II 1.4 16V 98 | 98 hp | 108 hp | 127 NM | 141 NM |
Renault Megane II 1.5 DCI 100 | 100 hp | 120 hp | 200 NM | 250 NM |
Renault Megane II 1.5 DCI 82 | 82 hp | 105 hp | 200 NM | 245 NM |
Renault Megane II 1.6 16V 111 | 111 hp | 121 hp | 152 NM | 167 NM |
Renault Megane II 1.9 DCI 120 | 120 hp | 150 hp | 300 NM | 360 NM |
Renault Megane II 1.9 DCI 130 | 130 hp | 158 hp | 300 NM | 355 NM |
Renault Megane II 2.0 16V 134 | 134 hp | 146 hp | 191 NM | 210 NM |
Renault Megane II 2.0 T 163 | 163 hp | 195 hp | 270 NM | 330 NM |
Renault Megane II 2.0 T 225 | 225 hp | 255 hp | 300 NM | 360 NM |
Renault Modus 1.2 16V 75 | 75 hp | 82 hp | 105 NM | 117 NM |
Renault Modus 1.5 DCI 106 | 106 hp | 128 hp | 240 NM | 280 NM |
Renault Modus 1.5 DCI 82 PS | 82 hp | 107 hp | 185 NM | 225 NM |
Renault Modus 1.5 DCI 86 | 86 hp | 107 hp | 200 NM | 240 NM |
Renault Modus 1.6 16V 88 | 88 hp | 99 hp | 145 NM | 160 NM |
Renault Safrane 3.0 V6 167 | 167 hp | 187 hp | 235 NM | 265 NM |
Renault Scenic 1.9 DCI 102 | 102 hp | 132 hp | 200 NM | 250 NM |
Renault Scenic 1.9 DTI 102 | 102 hp | 132 hp | 200 NM | 255 NM |
Renault Scenic 1.9 DTI 80 | 80 hp | 102 hp | 160 NM | 205 NM |
Renault Scenic 1.9 DTI 98 | 98 hp | 121 hp | 200 NM | 245 NM |
Renault Scenic II 1.5 DCI 101 | 101 hp | 126 hp | 200 NM | 250 NM |
Renault Scenic II 1.5 DCI 106 | 106 hp | 128 hp | 240 NM | 280 NM |
Renault Scenic II 1.5 DCI 82 | 82 hp | 107 hp | 185 NM | 225 NM |
Renault Scenic II 1.6 16V 111 | 111 hp | 121 hp | 152 NM | 167 NM |
Renault Scenic II 1.9 DCI 109 | 109 hp | 141 hp | 300 NM | 360 NM |
Renault Scenic II 1.9 DCI 120 | 120 hp | 152 hp | 300 NM | 365 NM |
Renault Scenic II 1.9 DCI 130 | 130 hp | 160 hp | 300 NM | 350 NM |
Renault Scenic II 2.0 16V 134 | 134 hp | 146 hp | 191 NM | 205 NM |
Renault Scenic II 2.0 DCI 150 | 150 hp | 185 hp | 340 NM | 405 NM |
Renault Scenic II 2.0 T 163 | 163 hp | 193 hp | 270 NM | 320 NM |
Renault Trafic 1.9 DCI 100 | 100 hp | 127 hp | 240 NM | 300 NM |
Renault Trafic 1.9 DCI 82 | 82 hp | 108 hp | 190 NM | 255 NM |
Renault Trafic 2.5 DCI 135 | 135 hp | 160 hp | 310 NM | 365 NM |
Renault Trafic 2.5 DCI 145 (DPF) | 145 hp | 165 hp | 320 NM | 375 NM |
Renault Twingo II GT 1.2 16V TCE | 100PS | 124PS | 145NM | 205NM |
Renault Twingo II er - RS 1.6 16 V | 133PS | 145PS | 160NM | 182NM |
Renault Twingo II 1.5 dCi | 64PS | 86PS | 160NM | 210NM |
Renault Twingo II 1.5 dCi | 84PS | 105PS | 160NM | 207NM |
Renaul Vel Satis 2.0T 170 | 170 hp | 200 hp | 270 NM | 320 NM |
Renault Vel Satis 2.0 DCI 150 | 150 hp | 180 hp | 340 NM | 400 NM |
Renault Vel Satis 2.0 DCI 173 | 173 hp | 198 hp | 360 NM | 420 NM |
Renault Vel Satis 2.0T 163 | 163 hp | 193 hp | 250 NM | 300 NM |
Renault Vel Satis 2.2 DCI 139 | 139 hp | 170 hp | 320 NM | 360 NM |
Renault Vel Satis 2.2 DCI 150 | 150 hp | 180 hp | 320 NM | 380 NM |
Renault Vel Satis 3.0 DCI V6 177 | 177 hp | 207 hp | 350 NM | 410 NM |
MODEL ORIGINAL NEW ORIGINAL NEW